Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 220138482 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220138482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | CALTO |
|---|---|
| Color | Grey |
| Theme | Minimalist, urban, sporty |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic or Metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Calto Q216 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Low-Top |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | CALTO |
| Style Number | Q216-10 |
| Occasion Type | daily |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Fabric |
| Material Fabric | Mesh |
| Platform Height | 1.8 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | edge stitch or backstitch |
| Cushioning Level | moderate |
| Special Features | Height-Increasing |
| Insole Cushioning | Fabric/Cloth |
| Subject Character | occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Q216-10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form