Limited Time SaleUS$210.00 cheaper than the new price!!
| Management number | 221779825 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 221779825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a Vibram Hero outsole and Adaptive Hero System technology, the all-new Thunder offers the highest comfort levels, along with stability, grip and protection for medium diffi culty hiking on mixed trails. Deep, multi-directional lugs allow a traction beyond comparison, while the pronounced heel helps secure braking. The GORETEX Performance Comfort membrane is waterproof and breathable, in a fully PFAs-free construction.
| Brand | Zamberlan |
|---|---|
| Color | Brown/Sand |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Thunder Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Thunder Gtx |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Zamberlan |
| Style Number | 1203ZBSM |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Adaptive Comfort, Waterproof |
| Insole Cushioning | Memory Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1203ZBSM-44-9.5 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 08058956959875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form